45 N Stone Ave La Grange, IL
 

45 N Stone Ave La Grange, IL 60525 Listing Details

View All Listings in La Grange
Illinois Homes for Sale > La Grange > 45 N Stone Ave La Grange, IL 60525
property photo
..
45 N Stone Ave La Grange, IL 60525
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 60525$453,745%
Compare to Average Price/Sqft in 60525$204%


Average Listing Price in La Grange, 60525

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
La Grange - 60525 Single Family Home 3 $368,692 $233
La Grange - 60525 Single Family Home 3 $428,233 $213
La Grange - 60525 Single Family Home 3 $375,300 $197
La Grange - 60525 Single Family Home 4 $442,933 $180
La Grange - 60525 Single Family Home 4 $473,444 $197
La Grange - 60525 Single Family Home 4 $565,700 $197
La Grange - 60525 Single Family Home 4 $706,300 $207
La Grange - 60525 Single Family Home 5 $654,633 $184
La Grange - 60525 Single Family Home 5 $990,289 $266
La Grange - 60525 Townhome or Condo 2 $156,675 $150
La Grange - 60525 Townhome or Condo 2 $194,616 $181
La Grange - 60525 Townhome or Condo 2 $259,125 $196
La Grange - 60525 Townhome or Condo 3 $364,375 $176
La Grange - 60525 Townhome or Condo 3 $337,760 $182
La Grange - 60525 Townhome or Condo 3 $500,575 $249
La Grange - 60525 Townhome or Condo 4 $332,917 $163















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Sally and Katy  Pelling, Local Real Estate Expert in DuPage, Cook Illinois
Sally and Katy Pelling
25 West Chicago Avenue
Hinsdale, Illinois
Direct630-399-0045
Office630-769-6906
Fax630-920-0769



Brush Hill Realtors