75 Dover La Grange, IL
 

75 Dover La Grange, IL 60525 Listing Details

View All Listings in La Grange
Illinois Homes for Sale > La Grange > 75 Dover La Grange, IL 60525
property photo
..
75 Dover La Grange, IL 60525
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 60525$449,794%
Compare to Average Price/Sqft in 60525$203%


Average Listing Price in La Grange, 60525

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
La Grange - 60525 Single Family Home 3 $428,233 $213
La Grange - 60525 Single Family Home 3 $370,358 $234
La Grange - 60525 Single Family Home 3 $384,560 $194
La Grange - 60525 Single Family Home 4 $706,300 $207
La Grange - 60525 Single Family Home 4 $458,062 $181
La Grange - 60525 Single Family Home 4 $589,600 $206
La Grange - 60525 Single Family Home 4 $442,933 $180
La Grange - 60525 Single Family Home 5 $654,633 $184
La Grange - 60525 Single Family Home 5 $982,956 $254
La Grange - 60525 Townhome or Condo 2 $259,125 $196
La Grange - 60525 Townhome or Condo 2 $259,417 $179
La Grange - 60525 Townhome or Condo 2 $196,616 $183
La Grange - 60525 Townhome or Condo 3 $364,375 $176
La Grange - 60525 Townhome or Condo 3 $437,850 $244
La Grange - 60525 Townhome or Condo 3 $338,260 $182
La Grange - 60525 Townhome or Condo 4 $332,917 $163















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Sally and Katy  Pelling, Local Real Estate Expert in DuPage, Cook Illinois
Sally and Katy Pelling
25 West Chicago Avenue
Hinsdale, Illinois
Direct630-399-0045
Office630-769-6906
Fax630-920-0769



Brush Hill Realtors