| Average Listing Price | $453,626 |
| Average Price Per Sqft. | $228 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60525 | $392,036 | $252 |
| Keyword | Avg Price | Price/Sf |
| Spa | $413,720 | $219 |
| Basement | $431,034 | $0 |
| Custom | $625,650 | $0 |
| Custom Built | $625,650 | $0 |
| Pool | $393,311 | $0 |
| Investment | $283,260 | $0 |
| Ranch | $453,757 | $0 |
| Foreclosure | $247,737 | $0 |
| Short Sale | $267,414 | $0 |
| Loft | $352,760 | $0 |
| Golf Course | $548,975 | $0 |
| Farm | $653,229 | $0 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.