| Average Listing Price | $435,702 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60525 | $366,764 | $232 |
| Keyword | Avg Price | Price/Sf |
| Spa | $429,237 | $217 |
| Basement | $445,756 | $0 |
| Investment | $267,889 | $0 |
| Custom | $675,043 | $0 |
| Custom Built | $675,043 | $0 |
| Ranch | $366,270 | $0 |
| Pool | $401,945 | $0 |
| Foreclosure | $237,669 | $0 |
| Farm | $390,900 | $0 |
| Short Sale | $266,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.