Spa Homes for Sale in La Grange IL |
| Average Listing Price | $397,062 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60525 | $376,370 | $226 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $376,122 | $205 |
| Basement | $435,204 | $242 |
| Custom Built | $606,646 | $225 |
| Ranch | $525,150 | $239 |
| New Listings | $545,911 | $245 |
| Foreclosure | $239,950 | $99 |
| Pool | $723,828 | $278 |
| Loft | $539,360 | $198 |
| Short Sale | $291,960 | $116 |
| Farm | $498,225 | $234 |
| Golf Course | $416,433 | $188 |
| Bank Owned | $153,266 | $45 |
| Two Story | $405,966 | $227 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.