Townhouse Homes for Sale in La Grange IL |
| Average Listing Price | $397,255 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60525 | $376,370 | $226 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $381,351 | $205 |
| Basement | $435,204 | $242 |
| Custom Built | $621,771 | $218 |
| Ranch | $525,150 | $239 |
| New Listings | $409,885 | $234 |
| Pool | $723,828 | $278 |
| Foreclosure | $163,514 | $99 |
| Loft | $539,360 | $198 |
| Farm | $498,225 | $234 |
| Short Sale | $171,200 | $116 |
| Golf Course | $416,433 | $188 |
| Bank Owned | $153,266 | $45 |
| Two Story | $405,966 | $227 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.