| Average Listing Price | $473,476 |
| Average Price Per Sqft. | $226 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60525 | $388,550 | $291 |
| Keyword | Avg Price | Price/Sf |
| Spa | $456,530 | $227 |
| Basement | $435,919 | $0 |
| Custom | $634,030 | $0 |
| Custom Built | $634,030 | $0 |
| Pool | $477,820 | $0 |
| Investment | $278,353 | $0 |
| Ranch | $363,260 | $0 |
| Foreclosure | $246,330 | $0 |
| Short Sale | $269,225 | $0 |
| Farm | $449,560 | $0 |
| Loft | $432,450 | $0 |
| Cul De Sac | $471,300 | $0 |
| Golf Course | $690,966 | $0 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.